|
Lions Clubs International - District
105W
List of Lions Clubs |
|
|
| ||
click the highlighted clubs to reach their website, phone with local call rate or contact by email.
Meeting Notation: (B) Business, (C) Committee, (D) Dinner
| Club and Website | Club Meeting Arrangement | 0845 Telephone Number | |
| Abertillery | 2nd(B) & 4th(B) Tuesday 8pm The Corner Club, Somerset Street, Abertillery, NP13 1DL | . | |
| Aberystwyth | 2nd(B) & 4th(D) Thursday 8pm Plas Antaron Hotel, Southgate, Aberystwyth, SY23 1SF | 0845 833 2754 | |
| Ammanford | 2nd(B) & 4th(B) Wednesday 8pm The Bowls Club, Manor Road, Ammanford, SA18 3AP |
|
|
| Barry | 2nd(B) Thursday 8pm Mount Sorrel Hotel, 15 Porthkerry Road, Barry, CF62 7XY | ||
| Bath | 3rd(B) Monday 8pm Lansdown Grove Hotel, Lansdown Road, Bath, BA1 5EH | ||
| Black Mountains | 1st(B) & 3rd(D) Wednesday 8pm The Swan Hotel, Church Street, Hay-on-Wye, HR3 5DQ | 0845 833 7403 | |
| Bradley Stoke Branch | 2nd(B) Wednesday 7.30pm The Hilton Hotel, Aztec West, Almondsbury. BS32 4JF | 0845 833 6745 | |
| Brecon | 2nd(B) Tuesday & last Thursday(D) 8pm Castle of Brecon Hotel, Brecon. LD3 9DB | 0845 833 9574 | |
| Bridgend. | 2nd(B) & 4th(D) Wednesday 8pm The Caeffatri, Castle View, Coity Road, Bridgend. CF31 1NG | 0845 833 9582 | |
| Bristol Brunel | 1st(B) & 2nd Tuesday 8pm The NorWester Club, 131 Westbury Road, Westbury-on-Trym, Bristol. BS9 3AN | 0845 833 5849 | |
| Caerffili | 1st(B) Wednesday 8pm Caerphilly Golf Club, Mountain Road, Caerphilly. CF83 1HJ | ||
| Calne | 1st(B) Tuesday 8pm Lansdowne Strand Hotel, The Strand, Calne. SN11 0EH | 0845 833 5803 | |
| Cardiff | 1st(B) & 3rd(D) Thursday 8pm Three Arches Hotel, Heathwood Road, Llanishen, Cardiff. CF14 4HS | 0845 833 6748 | |
| Carmarthen | 1st(B) & 3rd(D) Wednesday 8pm Ivy Bush Royal Hotel, Spilman Street, Carmarthen. SA31 1LG | 0845 833 9579 | |
| Cheltenham | 2nd(B) & 4th(C) Monday 8pm Victory Club, Burlington Hse, Lypiatt Road, Cheltenham. GL50 2QJ | 0845 833 5783 | |
| Chepstow | 1st(B) & 3rd(D) Wednesday 8pm Dewstow Golf Club, Caldicot, Monmouthshire. NP26 5AH | 0845 833 9565 | |
| Chippenham | 3rd(B) Monday 8pm Pheasant Pub, Bath Road, Chippenham. SN14 0AE | 0845 833 5727 | |
| Chipping Sodbury | 2nd(B) & 4th(C) Thursday 8pm Shireway Community Centre, The Centre, Shireway, Yate, Bristol.. BS37 8YS | 0845 833 7424 | |
| Devizes | 3rd(B) Monday 8pm Nursteed Centre, Nursteed Road, Devizes. SN10 3AH | ||
| Dursley | 1st(B) & 3rd Thursday 7.30pm The Lions Den, May Lane, Dursley. GL11 4JN | ||
| Dursley Lioness | 1st(B) Wednesday 8pm The Lions Den, May Lane, Dursley, Gloucestershire. GL11 4JN | ||
| Fishguard & Goodwick | 1st(B) & 3rd(D) Thursday 8pm The Glendower Hotel, Goodwick. SA64 0DH | 0845 833 6752 | |
| Forest of Dean | 1st(B) Tuesday 8pm Bells Golf & Country Club, Lords Hill, Coleford. GL16 8BE | 0845 833 6753 | |
| Frome | 2nd Tuesday(C) and 4th Monday(B) 8pm Frome Rugby Club, Gypsy Lane, Frome. BA11 2NA | 0845 833 9897 | |
| Glantawe | 2nd(B) Wed. 7.30pm New Inn, Lone Road, Clydach, Swansea. 4th Wed phone. SA6 5SU | 0845 833 9526 | |
| Gloucester | 1stThurs(B) & 3rdTues(D) 7.30pm. Gala Club, Fairmile Gdns, Longford, Gloucesters. GL2 9EB | 0845 833 7368 | |
| Gower & Llwchwr Estuary | 1st(B) & 3rd(D) Monday 8pm New Lodge Independent Social Club, Alexandra Road, Gorseinon, Swansea. SA4 4PE | 0845 833 7365 | |
| Haverfordwest | 2nd(D) & 4th(B) Tuesday 8pm Hotel Mariners, Mariners Square, Haverfordwest. SA61 2DU | 0845 833 7832 | |
| Hereford | 1st(B) & 3rd(B) Tuesday 8pm The Farmers Club, 42 Widemarsh Street, Hereford. HR4 9EP | ||
| Highworth & District | 2nd(B) Monday 8pm Blunsdon House Hotel, Swindon. SN26 7AS 3rd(C) Monday 8pm Saracens Head Hotel, Highworth. SN6 7AG | 0845 833 9831 | |
| Keynsham | 2nd(B) & 4th(D) Monday 8pm Fry Club, Somerdale, Station Road, Keynsham, Bristol. BS31 2AU | 0845 833 9817 | |
| Kington | 1st(B) Tuesday; 3rd(B) Wednesday 8pm Burton Hotel, Mill Street, Kington. HR5 3BQ | ||
| Lechlade & District | 2nd(B) & 4th(C) Thursday 8pm The New Inn, Market Place, Lechlade. GL7 3AB | 0845 833 6759 | |
| Leominster | 2nd(B) Monday 8pm Talbot Hotel, West Street, Leominster. HR6 8EP | 0845 833 9569 | |
| Llandrindod Wells | 2nd(B) & 4th(D) Wednesday 8pm Commodore Hotel, Spa Road West, Llandrindod Wells. LD1 5ER | ||
| Llantwit Major | 1st(B) & 3rd(B) Thursday 8pm Llantwit Major Leisure Centre, Ham Lane East, Llantwit Major. CF61 1TQ | ||
| Maesteg | 1st(B) Wednesday 8pm Maesteg Golf Club, Mount Pleasant, Neath Road, Maesteg. CF34 9PR | ||
| Marlborough & District | 3rd(B) Wednesday 8pm The Bear Hotel, 1 High Street, Marlborough. SN8 1AA | 0845 833 7493 | |
| Melksham | 1st(B) Tuesday 8pm Melksham House, Market Place, Melksham. SN12 6ES | 0845 833 7401 | |
| Monmouth | 2nd(B) Thursday 8pm Conservative Club, 15 Whitecross Street, Monmouth. NP25 3BY | ||
| Newport | 2nd(B) & 4th(D) Tuesday 8pm Hilton Hotel, Chepstow Road, Langstone, Newport. NP182LX | 0845 833 5848 | |
| Northleach & Fosse | 2nd(B) Tuesday 8pm The Red Lion, Market Place, Northleach. GL54 3EJ | 0845 833 9825 | |
| Pembroke & Pembroke Dock | 2nd(B) & 4th(D) Monday 8pm Old Kings Arms, Main Street, Pembroke. SA71 4JS | ||
| Porthcawl | 1st(C) & 2nd(B) Tuesday 8pm Seabank Hotel, The Esplanade, Porthcawl. CF36 3LU | ||
| Radstock & Midsomer Norton | 1st(B) Tuesday 7.30pm Centurion Hotel, Charlton Lane, Midsomer Norton. BA3 4BD | 0845 833 9601 | |
| Ross-on-Wye | 1st(B) & 3rd(C) Tuesday 8pm The Conservative Club, The Avenue, Ross-on-Wye. HR9 5AW | 0845 833 5786 | |
| Severn Dean | 1st(B) Monday 8pm The Club, High Street, Newnham-on-Severn. GL14 1BS | 0845 833 5836 | |
| Stroud & District | 1st(B) & 3rd(B) Thursday 8pm Bear Hotel, Rodborough, Near Stroud, GL5 5DE | 0845 833 6783 | |
| Swansea | 2nd(B) Thursday 7.30pm. Dragon Hotel, Kingsway Circle, Swansea. SA1 5LS | 0845 833 7847 | |
| Swindon | 1st(B) & 3rd(B) Monday 8pm De Vere Hotel, Shaw Ridge Leisure Park, Whitehall Way. SN5 7DW | 0845 833 5745 | |
| Tenby & Saundersfoot | 1st(B) & 3rd(D) Monday 8pm Giltar Hotel, The Esplanade, Tenby. SA70 7DU | ||
| Tetbury | 1st(B) Wednesday 8pm The Priory Inn Hotel, London Road, Tetbury. GL8 8JJ | ||
| Thornbury | 2nd(B) Thursday 7.30pm The Chantry, 52 Castle Street, Thornbury, Bristol. BS35 1HB | ||
| Wotton-Under-Edge | 1st(B) Monday 8pm Star Inn, 21 Market Street, Wotton-Under-Edge. GL12 7AE | 0845 833 5838 |
Best Maintained Club Website Competition select
Winners
2005 Dursley Lions Club
2006 Aberystwyth Lions Club
2007 Radstock and Midsomer Norton Lions Club
to edit any entries, call the
to obtain your 0845 telephone number click
| © Lions Clubs International |
| The International Association of Lions Clubs |